Geportioneerde kaas
Code: KAKIRI001 — Merk: Kiri — Categorietype: VERS
| Energie: | 1303 Kilojoule |
| Energie: | 315 Kilocalorie |
| Vetten: | 29 Gram |
| Vetzuren, totaal verzadigd: | 19.5 Gram |
| Koolhydraten: | 4.5 Gram |
| Suikers, Tot, Expressie Onbekend: | 2.5 Gram |
| Protein, Total; Method Of Determination Unknown Or Variable: | 9 Gram |
| Zout: | 1.1 Gram |
| Vitamine D; Bepalingsmethode onbekend of variabel: | 7.5 Microgram |
| Calcium: | 825 Milligram |
Bevat: Het artikel bevat de genoemde stof als ingrediënt (of de stof is aanwezig in een ingrediënt):