Boter geportioneerd
Code: BOTGEP002 — Merk: ROSE — Categorietype: VERS
| Koolhydraten: | 0.7 Gram |
| Vetten: | 82 Gram |
| Vetzuren, totaal verzadigd: | 57.4 Gram |
| Protein, Total; Method Of Determination Unknown Or Variable: | 0.8 Gram |
| Suikers, Tot, Expressie Onbekend: | 0.7 Gram |
| Zout: | 0 Gram |
| Energie: | 3110 Kilojoule |
| Energie: | 744 Kilocalorie |
Bevat: Het artikel bevat de genoemde stof als ingrediënt (of de stof is aanwezig in een ingrediënt):