Zuiveldesserts
Code: ZDAHIPR03 — Merk: Danone — Categorietype: VERS
| Energie: | 379 Kilojoule |
| Energie: | 89 Kilocalorie |
| Vetten: | 0.8 Gram |
| Vetzuren, totaal verzadigd: | 0.5 Gram |
| Koolhydraten: | 5.6 Gram |
| Suikers, Tot, Expressie Onbekend: | 5 Gram |
| Protein, Total; Method Of Determination Unknown Or Variable: | 15.2 Gram |
| Zout: | 0.16 Gram |
| Calcium: | 160 Milligram |
| Vitamine D; Bepalingsmethode onbekend of variabel: | 1.2 Milligram |
Bevat: Het artikel bevat de genoemde stof als ingrediënt (of de stof is aanwezig in een ingrediënt):