Yoghurts en platte kazen
Code: ZDAMAK010 — Merk: Danone — Categorietype: VERS
| Energie: | 304 Kilojoule |
| Energie: | 72 Kilocalorie |
| Vetten: | 3 Gram |
| Vetzuren, totaal verzadigd: | 2.1 Gram |
| Koolhydraten: | 4.4 Gram |
| Suikers, Tot, Expressie Onbekend: | 4.4 Gram |
| Protein, Total; Method Of Determination Unknown Or Variable: | 6.9 Gram |
| Zout: | 0.11 Gram |
| Calcium: | 131 Milligram |
| Vitamine D; Bepalingsmethode onbekend of variabel: | 1.25 Milligram |
| Riboflavine/Vitamine B2: | 0.34 Milligram |
| Vitamine B12: | 0.46 Microgram |
Bevat: Het artikel bevat de genoemde stof als ingrediënt (of de stof is aanwezig in een ingrediënt):