Zuiveldranken Danone
Code: ZDAPET030 — Merk: Danonino — Categorietype: VERS
| Energie: | 330 Kilojoule |
| Energie: | 78 Kilocalorie |
| Vetten: | 1.4 Gram |
| Vetzuren, totaal verzadigd: | 0.9 Gram |
| Koolhydraten: | 13.2 Gram |
| Suikers, Tot, Expressie Onbekend: | 12.8 Gram |
| Protein, Total; Method Of Determination Unknown Or Variable: | 2.7 Gram |
| Zout: | 0.1 Gram |
| Calcium: | 120 Milligram |
| Vitamine D; Bepalingsmethode onbekend of variabel: | 0.75 Milligram |
Bevat: Het artikel bevat de genoemde stof als ingrediënt (of de stof is aanwezig in een ingrediënt):