Yoghurts en platte kazen
Code: ZDAPET010 — Merk: Danonino — Categorietype: VERS
| Energie: | 198 Kilojoule |
| Energie: | 47 Kilocalorie |
| Vetten: | 1.3 Gram |
| Vetzuren, totaal verzadigd: | 0.9 Gram |
| Koolhydraten: | 5.7 Gram |
| Suikers, Tot, Expressie Onbekend: | 5.4 Gram |
| Protein, Total; Method Of Determination Unknown Or Variable: | 3.2 Gram |
| Zout: | 0.04 Gram |
| Calcium: | 90 Milligram |
| Vitamine D; Bepalingsmethode onbekend of variabel: | 0.63 Milligram |
Bevat: Het artikel bevat de genoemde stof als ingrediënt (of de stof is aanwezig in een ingrediënt):