Kazen
Code: KAPLAK215 — Merk: / — Categorietype: VERS
| Energie: | 246 Kilocalorie |
| Energie: | 1023 Kilojoule |
| Vetten: | 19 Gram |
| Vetzuren, totaal verzadigd: | 12 Gram |
| Koolhydraten: | 1 Gram |
| Suikers, Tot, Expressie Onbekend: | 1 Gram |
| Protein, Total; Method Of Determination Unknown Or Variable: | 19 Gram |
| Zout: | 0.6 Gram |
| Natrium: | 240 Milligram |
Bevat: Het artikel bevat de genoemde stof als ingrediënt (of de stof is aanwezig in een ingrediënt):